loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 250.41 8.77 1.32
Equity-Tata Motors May 31, 2025 231.68 8.11 6.71
Equity-Bharti Airtel May 31, 2025 219.96 7.70 -5.24
Equity-Eternal Ltd May 31, 2025 168.62 5.90 2.49
Equity-Axis Bank May 31, 2025 150.81 5.28 -13.13
Equity-HDFC Bank May 31, 2025 117.67 4.12 1.03
Equity-Kotak Mah. Bank May 31, 2025 84.03 2.94 -6.04
Equity-Fortis Health. May 31, 2025 73.89 2.59 3.03
Equity-Adani Ports May 31, 2025 71.98 2.52 17.78
Reverse Repo-TREPS May 31, 2025 69.66 2.44 -66.48
Equity-JSW Energy May 31, 2025 67.76 2.37 1.83
Equity-Cholaman.Inv.&Fn May 31, 2025 59.08 2.07 7.29
Equity-Aether Industri. May 31, 2025 59.02 2.07 150.91
Equity-Swiggy May 31, 2025 58.28 2.04 0.00
Equity-Aptus Value Hou. May 31, 2025 57.91 2.03 24.80
Equity-Titan Company May 31, 2025 57.38 2.01 5.19
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 56.10 1.96 -0.10
Equity-IndusInd Bank May 31, 2025 53.67 1.88 -2.56
Equity-Interglobe Aviat May 31, 2025 53.83 1.88 26.60
Equity-Mankind Pharma May 31, 2025 50.44 1.77 0.10
Equity-AU Small Finance May 31, 2025 41.43 1.45 30.99
Equity-ERIS Lifescience May 31, 2025 41.13 1.44 0.00
Equity-Ambuja Cements May 31, 2025 40.56 1.42 24.68
Equity-Balkrishna Inds May 31, 2025 32.01 1.12 50.54
Equity-Godrej Propert. May 31, 2025 31.78 1.11 3.81
Equity-Shriram Finance May 31, 2025 30.37 1.06 0.00
Equity-Larsen & Toubro May 31, 2025 29.91 1.05 -46.19
Equity-Brainbees Solut. May 31, 2025 29.95 1.05 64.99
Equity-DLF May 31, 2025 28.59 1.00 18.32
Equity-A B Real Estate May 31, 2025 27.86 0.98 13.58
Equity-Piramal Pharma May 31, 2025 27.93 0.98 52.26
Equity-Lupin May 31, 2025 23.75 0.83 -6.58
Equity-JNK May 31, 2025 23.75 0.83 0.58
Equity-G R Infraproject May 31, 2025 21.84 0.76 23.28
Equity-AWFIS Space May 31, 2025 20.75 0.73 88.25
Equity-Indraprastha Gas May 31, 2025 20.67 0.72 7.31
Equity-Aadhar Hsg. Fin. May 31, 2025 19.09 0.67 -4.88
Equity-RHI Magnesita May 31, 2025 18.98 0.66 4.49
Equity-ACME Solar Hold. May 31, 2025 18.19 0.64 25.97
Equity-Sagility India May 31, 2025 17.74 0.62 548.34
Equity-Belrise Industri May 31, 2025 17.16 0.60 0.00
Equity-Astral May 31, 2025 16.14 0.57 11.37
Equity-Schloss Bglr May 31, 2025 16.27 0.57 0.00
Equity-PNC Infratech May 31, 2025 15.01 0.53 9.98
Equity-Westlife Food May 31, 2025 14.41 0.50 -0.22
Equity-Afcons Infrastr. May 31, 2025 14.23 0.50 1.05
Equity-Escorts Kubota May 31, 2025 14.02 0.49 1.92
Equity-Hexaware Tech. May 31, 2025 13.67 0.48 22.59
Equity-Ola Electric May 31, 2025 13.81 0.48 4.66
Equity-Inventurus Knowl May 31, 2025 13.68 0.48 1.99
Equity-Cummins India May 31, 2025 13.13 0.46 12.87
Equity-Techno Elec.Engg May 31, 2025 12.77 0.45 32.56
Equity-Ceigall India May 31, 2025 12.81 0.45 -1.87
Equity-Sula Vineyards May 31, 2025 11.46 0.40 3.79
Equity-Delhivery May 31, 2025 11.18 0.39 17.17
Equity-Siemens May 31, 2025 10.96 0.38 12.55
Equity-Crompton Gr. Con May 31, 2025 9.49 0.33 4.62
Equity-CG Power & Ind May 31, 2025 8.15 0.29 9.56
Equity-Siemens Ener.Ind May 31, 2025 8.32 0.29 0.00
Equity-Timken India May 31, 2025 8.33 0.29 27.41
Equity-Home First Finan May 31, 2025 7.89 0.28 3.70
Equity-Chalet Hotels May 31, 2025 7.91 0.28 0.00
Equity-Blue Dart Expres May 31, 2025 7.55 0.26 6.75
Equity-Grindwell Norton May 31, 2025 6.46 0.23 6.55
Equity-A B B May 31, 2025 5.97 0.21 8.12
Equity-Sapphire Foods May 31, 2025 6.03 0.21 0.51
Equity-Whirlpool India May 31, 2025 5.32 0.19 -1.86
Equity-Sai Life May 31, 2025 3.09 0.11 8.63
Net CA & Others-Net CA & Others May 31, 2025 -6.95 -0.27 0.00