loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 287.76 9.79 6.34
Reverse Repo-TREPS Mar 31, 2024 257.05 8.75 288.22
Equity-Larsen & Toubro Mar 31, 2024 232.46 7.91 8.17
Equity-HDFC Bank Mar 31, 2024 214.29 7.29 -1.00
Equity-Axis Bank Mar 31, 2024 161.79 5.51 -1.92
Equity-Bharti Airtel Mar 31, 2024 152.96 5.21 4.95
Equity-Infosys Mar 31, 2024 146.06 4.97 -9.80
Equity-Kotak Mah. Bank Mar 31, 2024 140.16 4.77 -2.18
Equity-IndusInd Bank Mar 31, 2024 125.33 4.27 1.24
Equity-Tata Motors Mar 31, 2024 120.63 4.11 12.28
Equity-Titan Company Mar 31, 2024 94.25 3.21 2.82
Equity-SRF Mar 31, 2024 62.33 2.12 10.11
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 61.76 2.10 2.91
Equity-Mphasis Mar 31, 2024 59.83 2.04 -8.10
Equity-Dabur India Mar 31, 2024 57.25 1.95 -3.05
Equity-Sun Pharma.Inds. Mar 31, 2024 56.88 1.94 -16.46
Equity-Astral Mar 31, 2024 56.38 1.92 8.79
Equity-Fortis Health. Mar 31, 2024 55.34 1.88 -2.71
Equity-Mankind Pharma Mar 31, 2024 47.03 1.60 15.04
Equity-Cholaman.Inv.&Fn Mar 31, 2024 42.68 1.45 -2.33
Equity-Bharat Electron Mar 31, 2024 38.29 1.30 -6.39
Equity-Apollo Hospitals Mar 31, 2024 37.45 1.27 -38.22
Equity-DLF Mar 31, 2024 35.52 1.21 -23.16
Equity-Hind.Aeronautics Mar 31, 2024 34.93 1.19 -53.41
Equity-Delhivery Mar 31, 2024 32.17 1.10 -0.87
Equity-Whirlpool India Mar 31, 2024 32.47 1.10 0.00
Equity-AAVAS Financiers Mar 31, 2024 24.07 0.82 -10.90
Equity-Aether Industri. Mar 31, 2024 22.81 0.78 -11.63
Equity-RHI Magnesita Mar 31, 2024 22.76 0.77 -23.76
Equity-PNC Infratech Mar 31, 2024 22.44 0.76 -4.64
Equity-Crompton Gr. Con Mar 31, 2024 22.11 0.75 -11.70
Equity-Sula Vineyards Mar 31, 2024 21.49 0.73 -16.87
Equity-Westlife Food Mar 31, 2024 17.87 0.61 -3.25
Equity-KSB Mar 31, 2024 15.81 0.54 5.69
Equity-Blue Jet Health Mar 31, 2024 14.07 0.48 8.12
Equity-Timken India Mar 31, 2024 14.14 0.48 -15.59
Equity-ION Exchange Mar 31, 2024 11.92 0.41 -0.70
Equity-Navin Fluo.Intl. Mar 31, 2024 11.62 0.40 -8.87
Equity-Sapphire Foods Mar 31, 2024 11.59 0.39 8.16
Equity-KNR Construct. Mar 31, 2024 8.37 0.29 -10.95
Equity-Team Lease Serv. Mar 31, 2024 8.22 0.28 -28.30
Equity-Phoenix Mills Mar 31, 2024 7.32 0.25 -76.47
Equity-Chalet Hotels Mar 31, 2024 6.90 0.23 -56.30
Equity-Grindwell Norton Mar 31, 2024 6.83 0.23 -19.74
Equity-Volt.Transform. Mar 31, 2024 6.29 0.21 20.07
Equity-Epack Durable Mar 31, 2024 5.26 0.18 -28.15
Equity-Inox India Mar 31, 2024 4.45 0.15 -33.23
Equity-Indian Renewable Mar 31, 2024 3.33 0.11 -96.35
Equity-Bharat Dynamics Mar 31, 2024 3.02 0.10 -80.08
Equity-Kaynes Tech Mar 31, 2024 2.57 0.09 -84.62
Equity-Sona BLW Precis. Mar 31, 2024 2.18 0.07 14.20
Equity-Dixon Technolog. Mar 31, 2024 2.05 0.07 24.84
Equity-Happy Forgings Mar 31, 2024 1.64 0.06 -52.76
Equity-JSW Infrast Mar 31, 2024 0.21 0.01 -99.30
Net CA & Others-Net CA & Others Mar 31, 2024 -6.16 -0.21 0.00